Symbol | Standard Lot | Point Value Per Standard Lot |
Currency | Minimum Lot Size |
Spread From | Leverage | Trading Hours (New York time) |
---|---|---|---|---|---|---|---|
XAU/USD | 100 troy oz | $1(USD) | USD | Mini Lot | 2.0~3.5 | up to 200:1 | 18:00~17:00 |
XAU/USD (mini) |
10 troy oz | $0.1(USD) | USD | Mini Lot | 2.0~3.5 | up to 200:1 | 18:00~17:00 |
XAU/EUR | 100 troy oz | $1(EUR) | EUR | Mini Lot | 2.0~3.5 | up to 200:1 | 18:00~17:00 |
XAU/AUD | 100 troy oz | $1(AUD) | AUD | Mini Lot | 2.0~3.5 | up to 200:1 | 18:00~17:00 |
XAG/USD | 5,000 troy oz | $5(USD) | USD | Mini Lot | 3.0~4.5 | up to 200:1 | 18:00~17:00 |
XAG/AUD | 5,000 troy oz | $5(AUD) | AUD | Mini Lot | 3.0~4.5 | up to 200:1 | 18:00~17:00 |
XPD/USD | 100 troy oz | $1(USD) | USD | Mini Lot | 12~14 | up to 200:1 | 18:00~17:00 |
XPT/USD | 50 troy oz | $0.5(USD) | USD | Mini Lot | 13~15 | up to 200:1 | 18:00~17:00 |
Symbol | Standard Lot | Point Value Per Standard Lot |
Currency | Minimum Lot Size |
Spread From | Leverage | Trading Hours (New York time) |
---|---|---|---|---|---|---|---|
Brent | 1,000 barrels | $10(USD) | USD | Mini Lot | 1 | up to 100:1 | 20:00~17:00 |
Crude | 1,000 barrels | $10(USD) | USD | Mini Lot | 0.9 | up to 100:1 | 18:00~17:00 |
NGas | 10,000 MMBTUs | $10(USD) | USD | Mini Lot | 1.5 | up to 100:1 | 18:00~17:00 |
Symbol | Description | Point Value per Standard Lot |
Minimum Lot Size | Spread from | Required Margin | Exchange | Trading Hours (New York Time) |
---|---|---|---|---|---|---|---|
DE30 | Germany30 | 2.5 EUR | Mini | 1.5 | 10% | Eurex | 02:05~16:00 |
DE30(mini) | Germany30(mini) | 1 EUR | Mini | 1.5 | 10% | Eurex | 02:05~16:00 |
EU50 | Stoxx50 | 1 EUR | Mini | 1.5 | 0.5% | Eurex | 17:05~17:00 |
UK100 | FTSE100 | 1 GBP | Mini | 1.5 | 0.5% | NYSE Euronext |
17:05~17:00 |
FR40 | CAC40 | 1 EUR | Mini | 1.5 | 0.5% | NYSE Euronext |
17:05~17:00 |
JP225 | Nikkei225 | 100 JPY | Mini | 1.5 | 0.5% | TSE | 17:05~17:00 |
AU200 | ASE200 | 1 AUD | Mini | 1.5 | 0.5% | ASE | 17:05~17:00 |
US30 | WallStreet30 | 1 USD | Mini | 1.5 | 0.5% | CBOT | 17:05~17:00 |
US30(mini) | WallStreet30(mini) | 0.1 USD | Mini | 1.5 | 0.5% | CBOT | 17:05~17:00 |
US100 | US Tech100 | 10 USD | Mini | 1.5 | 0.5% | CME | 17:05~17:00 |
US100(mini) | US Tech100(mini) | 1 USD | Mini | 1.5 | 0.5% | CME | 17:05~17:00 |
SP500 | SPX500 | 25 USD | Mini | 1.5 | 0.5% | CME | 17:05~17:00 |
SP500(mini) | SPX500(mini) | 10 USD | Mini | 1.5 | 0.5% | CME | 17:05~17:00 |
Spain35 | IBEX35 | 1 EUR | Mini | 1.5 | 0.5% | MSE | 03:00~14:00 |
HK50 | Hong Kong50 | 1 HKD | Mini | 1.5 | 0.5% | SEHK | 21:15~11:45 |
Overview
Trade precious metal pairs including Gold, Silver, Platinum and Palladium . Competitive and flexible terms suitable for investors and hedgers.
Diversify your portfolio with precious metals, react to global events or take your position in our popular energy and agricultural commodities. Gold is often seen as a safe haven in times of uncertainty or economic turmoil. Silver has many industrial uses and is seen as a measure of economic growth. Trade precious metals to take advantage of price movements or to diversify an existing portfolio.
Metals Trading
Trading spot metals allows investors to expand their portfolio by taking long or short positions on spot gold and silver. We ensure that your orders are executed at the most accurate and competitive prices. Spot gold is more valuable than spot silver, but they both share strong price movements.
Precious Metals Contract Specification
Join the global 3 trillion daily turnover world of currencies trading. Get access to the world´s largest financial markets and trade the all major and cross currencies on competitive terms
Markets | Sell | Buy | Change,% |
---|---|---|---|
GOLD SPOT | 1401.15 | 1401.42 | -0.54 |
GOLDEURO | 1252.25 | 1252.55 | -0.54 |
GOLDgr | 41.575 | 41.583 | 0.05 |
GOLDoz | 1293.11 | 1293.43 | 0.05 |
PLATINUM | 901.65 | 903.15 | 0.84 |
SILVER SPOT | 15.575 | 15.599 | 0.63 |
SILVEREURO | 13.289 | 13.327 | -0.21 |